Audi A6 Sportback e-tron
182 carsFor sale, October 2026
162 new · 19 used · 1 certified · 6 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2025 | 28 | $46,972 | 3,516 |
| 2026 | 32 | $78,770 | 11 |
| 2027 | 122 | $79,299 | 9 |
- Battery · range
- 94 kWh · 327 mi (120), 94 kWh · 377 mi (39), 94 kWh · 392 mi (21)
- Where
- CA 57, FL 14, WA 12, TX 9, IL 8, GA 7
- 2027 Sportback4 mi$82,420
- 2027 Premium Plus ®5 mi$80,763
- 2027 Premium Plus ®5 mi$79,620
- 2027 Premium Plus ®5 mi$77,820
- 2027 Premium Plus ®5 mi$78,630
- 2027 Premium Plus ®5 mi$77,820
- 2027 Premium Plus ®5 mi$79,358
- 2027 Prestige ®5 mi$81,825
- 2027 Premium Plus6 mi$74,280
- 2027 Premium Plus ®6 mi$76,490
- 2027 Premium Plus ®6 mi$79,362
- 2027 Prestige ®6 mi$82,125
- 2027 Premium Plus ®7 mi$75,695
- 2027 Premium Plus ®8 mi$77,225
- 2027 Premium Plus ®8 mi$78,090
- 2027 Premium Plus ®9 mi$80,119
- 2027 Premium Plus ®9 mi$77,820
- 2027 Premium10 mi$71,688
- 2027 Premium Plus ®10 mi$78,740
- 2027 Sportback10 mi$77,820
- 2027 Prestige ®10 mi$80,772
- 2027 Prestige ®10 mi$83,814
- 2027 Premium Plus ®11 mi$77,820
- 2027 Premium Plus ®12 mi$76,290
- 2027 Premium Plus ®12 mi$77,820
- 2027 Premium Plus ®12 mi$78,815
- 2027 Prestige ®13 mi$80,690
- 2027 Prestige ®14 mi$79,470
- 2027 Sportback14 mi$79,025
- 2027 Premium Plus ®15 mi$80,419
- 2027 Premium Plus ®15 mi$72,192
- 2027 Sportback15 mi$82,420
- 2027 Premium Plus ®$77,870
- 2027 Premium Plus ®$76,565
- 2027 Premium Plus ®$77,780
- 2027 Premium Plus ®$75,053
- 2027 Prestige ®$81,960
- 2027 Premium Plus ®$76,670
- 2027 Premium Plus ®$77,920
- 2027 Premium Plus ®$77,720
- 2027 Premium Plus ®$76,670
- 2027 Premium Plus ®$78,240
- 2027 Premium Plus ®$79,520
- 2027 Premium Plus ®$76,190
- 2027 Premium Plus ®$79,720
- 2027 Premium Plus ®$78,925
- 2027 Premium Plus ®$77,720
- 2027 Premium Plus ®$77,825