Audi Q5 e
72 carsFor sale, October 2026
66 used · 3 certified · 15 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2020 | 11 | $20,845 | 75,056 |
| 2021 | 12 | $24,313 | 57,189 |
| 2022 | 6 | $27,212 | 52,139 |
| 2023 | 16 | $31,646 | 41,955 |
| 2024 | 21 | $39,227 | 20,061 |
| 2025 | 6 | $39,632 | 15,841 |
- Battery · range
- 18 kWh · 28 mi (22), 14 kWh · 19 mi (12), 14 kWh · 20 mi (11), 18 kWh · 23 mi (6)
- Heat pump
- 23 yes · 0 no
- Where
- CO 7, FL 5, GA 5, CA 5, CT 4, PA 4
- 2025 55 Premium Plus8,303 mi$45,588
- 2025 S line Premium Plus8,374 mi$39,661
- 2025 55 S line Premium12,529 mi$39,602
- 2025 Q5 e19,152 mi$39,300
- 2025 55 S line Premium19,963 mi$38,974
- 2025 Q5 e27,508 mi$40,824
- 2024 55 S line Premium7,399 mi$41,920
- 2024 Q5 e10,271 mi$36,630
- 2024 S line Premium10,671 mi$31,988
- 2024 Q5 e13,706 mi$75,315
- 2024 55 Prestige14,513 mi$41,200
- 2024 55 S line Premium15,465 mi$41,920
- 2024 S Line Premium PL16,803 mi$68,185
- 2024 55 S line Premium17,103 mi$37,000
- 2024 55 S line Premium17,667 mi$40,287
- 2024 Q5 e18,425 mi$41,511
- 2024 55 Premium Plus20,061 mi$38,500
- 2024 Q5 e20,560 mi$39,594
- 2024 Q5 e21,876 mi$39,227
- 2024 Q5 e22,715 mi$39,278
- 2024 Q5 e23,014 mi$40,685
- 2024 S line Premium Plus25,905 mi$38,283
- 2024 55 Premium Plus26,735 mi$33,622
- 2024 Q5 e27,511 mi$38,750
- 2024 55 S line Premium28,966 mi$35,220
- 2024 55 S line Premium30,837 mi$37,254
- 2024 55 S line Premium31,106 mi$38,226
- 2023 Q5 e27,766 mi$33,809
- 2023 55 Premium29,731 mi$31,499
- 2023 55 Premium Plus33,796 mi$34,598
- 2023 55 Premium Plus35,920 mi$35,348
- 2023 55 S line Premium37,281 mi$33,176
- 2023 55 S line Premium38,587 mi$29,979
- 2023 Q5 e39,427 mi$30,688
- 2023 55 S line Premium41,305 mi$33,497
- 2023 Q5 e42,604 mi$30,167
- 2023 Q5 e44,342 mi$34,250
- 2023 S Line Premium PL49,470 mi$33,998
- 2023 Premium Plus 5549,991 mi$31,096
- 2023 Q5 e50,060 mi$31,150
- 2023 55 S line Premium50,189 mi$29,898
- 2023 Q5 e50,690 mi$31,793
- 2023 Q5 e71,997 mi$28,794
- 2022 55 Premium Plus38,048 mi$25,172
- 2022 55 Prestige47,630 mi$31,487
- 2022 55 Prestige S Line52,139 mi$27,026
- 2022 Q5 e57,596 mi$24,716
- 2022 S line Prestige58,470 mi$27,398