BMW i7
763 carsFor sale, October 2026
458 new · 229 used · 70 certified · 73 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2023 | 129 | $61,312 | 28,435 |
| 2024 | 77 | $67,061 | 24,320 |
| 2025 | 44 | $87,369 | 9,409 |
| 2026 | 222 | $132,457 | 14 |
| 2027 | 291 | $126,848 | 10 |
- Battery · range
- 102 kWh · 311 mi (151), 102 kWh · 318 mi (118), 102 kWh · 314 mi (80), 102 kWh · 317 mi (39), 102 kWh · 321 mi (33), 102 kWh · 268 mi (31)
- Heat pump
- 641 yes · 0 no
- Where
- CA 113, TX 71, GA 44, FL 41, AZ 24, IL 23
- 2027 50 xDrive1 mi$113,170
- 2027 50 xDrive1 mi$115,035
- 2027 50 xDrive1 mi$119,535
- 2027 50 xDrive1 mi$121,200
- 2027 50 xDrive1 mi$121,535
- 2027 50 xDrive1 mi$121,899
- 2027 50 xDrive1 mi$114,385
- 2027 50 xDrive1 mi$116,910
- 2027 50 xDrive1 mi$117,150
- 2027 60 xDrive1 mi$141,800
- 2027 60 xDrive2 mi$141,825
- 2027 50 xDrive5 mi$122,040
- 2027 50 xDrive5 mi$141,450
- 2027 60 xDrive5 mi$132,395
- 2027 60 xDrive5 mi$150,900
- 2027 60 xDrive5 mi$136,315
- 2027 60 xDrive5 mi$147,300
- 2027 60 xDrive5 mi$143,998
- 2027 60 xDrive7 mi$137,095
- 2027 xDrive509 mi$117,439
- 2027 50 xDrive10 mi$127,900
- 2027 i710 mi$124,600
- 2027 60 xDrive10 mi$137,472
- 2027 60 xDrive10 mi$141,344
- 2027 60 xDrive10 mi$144,399
- 2027 60 xDrive10 mi$140,484
- 2027 60 xDrive10 mi$138,472
- 2027 60 xDrive10 mi$155,099
- 2027 60 xDrive10 mi$164,849
- 2027 60 xDrive10 mi$147,279
- 2027 60 xDrive10 mi$135,649
- 2027 60 xDrive10 mi$142,994
- 2027 60 xDrive10 mi$141,049
- 2027 60 xDrive10 mi$154,422
- 2027 60 xDrive10 mi$139,444
- 2027 60 xDrive10 mi$159,399
- 2027 60 xDrive10 mi$137,922
- 2027 60 xDrive10 mi$142,772
- 2027 60 xDrive10 mi$143,549
- 2027 60 xDrive10 mi$149,772
- 2027 50 xDrive12 mi$120,750
- 2027 50 xDrive13 mi$118,898
- 2027 50 xDrive15 mi$117,327
- 2027 60 xDrive18 mi$140,245
- 2027 60 xDrive19 mi$139,527
- 2027 60 xDrive19 mi$133,240
- 2027 50 xDrive24 mi$116,572
- 2027 i7$112,989