Genesis Electrified GV70
261 carsFor sale, October 2026
147 new · 89 used · 23 certified · 53 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2023 | 30 | $38,060 | 27,717 |
| 2024 | 17 | $41,977 | 21,154 |
| 2025 | 57 | $47,000 | 13,894 |
| 2026 | 39 | $65,000 | 5,999 |
| 2027 | 118 | $68,720 | 11 |
- Battery · range
- 84 kWh · 250 mi (118), 77 kWh · 236 mi (104), 84 kWh · 263 mi (39)
- Where
- CA 81, NC 29, FL 23, IL 14, NJ 10, NY 8
- 2027 191 mi$61,265
- 2027 191 mi$61,170
- 2027 191 mi$61,170
- 2027 191 mi$61,070
- 2027 191 mi$61,140
- 2027 191 mi$61,015
- 2027 191 mi$61,210
- 2027 191 mi$61,160
- 2027 191 mi$61,170
- 2027 Electrified GV701 mi$62,059
- 2027 Prestige 201 mi$73,320
- 2027 Prestige3 mi$73,357
- 2027 Electrified GV705 mi$62,135
- 2027 Electrified GV705 mi$66,192
- 2027 Prestige5 mi$78,357
- 2027 Prestige 20"5 mi$73,380
- 2027 196 mi$61,215
- 2027 196 mi$61,230
- 2027 198 mi$61,265
- 2027 Prestige 20"10 mi$73,445
- 2027 1911 mi$61,070
- 2027 Electrified GV7011 mi$61,270
- 2027 Prestige 2011 mi$73,375
- 2027 Prestige 2011 mi$73,535
- 2027 Prestige 2011 mi$73,230
- 2027 Prestige 2011 mi$73,355
- 2027 Advanced12 mi$69,100
- 2027 Electrified GV7013 mi$60,575
- 2027 Electrified GV7013 mi$61,297
- 2027 Prestige13 mi$73,410
- 2027 Prestige13 mi$73,235
- 2027 Prestige13 mi$73,442
- 2027 Electrified GV7015 mi$61,337
- 2027 Electrified GV7016 mi$61,297
- 2027 19"16 mi$62,263
- 2027 Advanced16 mi$69,674
- 2027 Prestige16 mi$73,395
- 2027 Electrified GV7017 mi$60,955
- 2027 1917 mi$61,225
- 2027 1917 mi$61,070
- 2027 Prestige 2017 mi$73,420
- 2027 Electrified GV7030 mi$61,192
- 2027 Prestige30 mi$73,935
- 2027 1988 mi$61,270
- 2027 Advanced130 mi$69,302
- 2027 Electrified$60,995
- 2027 Electrified GV70$61,115
- 2027 Electrified$61,140