Mercedes-Benz EQE
993 carsFor sale, October 2026
133 new · 395 used · 461 certified · 208 price cut| Model year | For sale | Median asking | Median miles |
|---|
| 2023 | 656 | $37,698 | 28,268 |
|---|
| 2024 | 146 | $43,058 | 17,172 |
|---|
| 2025 | 50 | $53,993 | 12,470 |
|---|
| 2026 | 39 | $72,245 | 10 |
|---|
| 2027 | 102 | $77,668 | 5 |
|---|
- Battery · range
- 91 kWh · 253 mi (231), 91 kWh · 279 mi (150), 91 kWh · 260 mi (89), 91 kWh · 269 mi (67), 91 kWh · 307 mi (53), 91 kWh · 305 mi (52)
- Heat pump
- 649 yes · 0 no
- Where
- CA 415, FL 106, TX 81, GA 57, NJ 37, IL 25
- 2027 320 4MATIC3 mi$80,013
- 2027 3204 mi$74,887
- 2027 3204 mi$79,025
- 2027 3204 mi$73,195
- 2027 320+4 mi$74,147
- 2027 320+4 mi$82,355
- 2027 3205 mi$87,595
- 2027 3205 mi$84,707
- 2027 3205 mi$78,807
- 2027 3205 mi$84,535
- 2027 3205 mi$70,587
- 2027 4MATIC5 mi$74,607
- 2027 320+5 mi$84,877
- 2027 320+5 mi$83,242
- 2027 320+5 mi$77,085
- 2027 320+5 mi$75,047
- 2027 320+5 mi$83,577
- 2027 320+5 mi$76,287
- 2027 EQE5 mi$67,310
- 2027 320+5 mi$75,312
- 2027 3206 mi$71,785
- 2027 320 4MATIC®6 mi$83,965
- 2027 3207 mi$81,785
- 2027 320+8 mi$82,655
- 2027 3209 mi$79,635
- 2027 3209 mi$84,379
- 2027 32010 mi$89,254
- 2027 320+10 mi$77,085
- 2027 320+11 mi$69,470
- 2027 32013 mi$76,012
- 2027 320 4MATIC16 mi$80,848
- 2027 EQE$77,840
- 2027 EQE$79,297
- 2027 EQE$80,671
- 2027 EQE$79,061
- 2027 320 4MATIC®$81,368
- 2027 EQE$76,825
- 2027 EQE$80,321
- 2027 320 4MATIC®$85,020
- 2027 EQE$80,671
- 2027 Mid-Size$77,755
- 2027 EQE$85,334
- 2027 EQE$82,421
- 2027 320$70,741
- 2027 320$75,565
- 2027 320 4MATIC$83,976
- 2027 Mid-Size$72,990
- 2027 EQE$79,170
All 993 Mercedes-Benz EQE listings