Audi S e-tron GT
42 carsFor sale, October 2026
39 new · 3 used · 5 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2026 | 39 | $134,654 | 12 |
- Battery · range
- 97 kWh · 300 mi (42)
- Where
- CA 19, FL 4, AZ 2, MA 2, WA 2, MD 1
- 2026 Premium Plus ®5 mi$129,850
- 2026 Prestige ®5 mi$126,364
- 2026 Prestige ®5 mi$138,154
- 2026 Prestige ®5 mi$145,880
- 2026 Prestige ®5 mi$135,685
- 2026 Premium Plus ®7 mi$134,385
- 2026 Prestige ®7 mi$134,634
- 2026 Premium Plus ®8 mi$134,720
- 2026 Premium Plus ®9 mi$134,320
- 2026 Prestige9 mi$116,941
- 2026 Premium Plus ®10 mi$131,825
- 2026 Prestige ®10 mi$143,055
- 2026 Premium Plus ®11 mi$135,847
- 2026 Premium Plus11 mi$134,654
- 2026 Premium Plus ®11 mi$134,750
- 2026 Premium Plus ®12 mi$120,314
- 2026 Premium Plus ®12 mi$134,125
- 2026 Prestige ®12 mi$138,021
- 2026 Prestige ®12 mi$120,195
- 2026 Prestige ®12 mi$143,455
- 2026 Premium Plus ®13 mi$134,580
- 2026 Prestige ®13 mi$145,959
- 2026 Premium Plus ®20 mi$130,450
- 2026 Premium Plus ®22 mi$132,085
- 2026 Prestige22 mi$143,880
- 2026 Premium Plus ®23 mi$119,285
- 2026 Premium Plus ®25 mi$134,125
- 2026 Prestige ®28 mi$139,720
- 2026 Premium Plus ®36 mi$134,750
- 2026 Prestige ®39 mi$136,280
- 2026 Prestige ®47 mi$131,050
- 2026 Prestige ®62 mi$144,280
- 2026 Prestige84 mi$141,720
- 2026 Premium Plus ®105 mi$134,750
- 2026 Prestige2,996 mi$123,616
- 2026 Premium Plus ®$114,750
- 2026 Premium Plus$117,997
- 2026 Prestige ®$138,966
- 2026 Prestige ®$143,685
- 2025 Premium Plus ®5,253 mi$79,979
- 2025 Premium Plus6,156 mi$81,781
- 2025 Premium Plus7,270 mi$82,900