1 / 5Recently sold
10 sales, $23,500–$38,495
- 2026LT 1 PCY7,698 mi$28,000Jul 2026
- 2025LT 1 PCY8,429 mi$25,495Jun 2026
- 2025LT 1 PCY7,015 mi$27,989Jun 2026
- 2026LT 1 PCY3,468 mi$32,500Jun 2026
- 2026LT 1 PCY2,074 mi$38,495May 2026
- 2026LT 1 PCY2,678 mi$29,990May 2026
- 2026LT 1 PCY2,675 mi$35,194Apr 2026
- 2025LT 1 PCY633 mi$23,500Apr 2026
- 2025LT 1 PCY9,151 mi$26,590Mar 2026
- 2025LT 1 PCY2,791 mi$27,998Mar 2026
Dealer description
Navigation System,Lpo; All-Weather Liner Package,Lane Keeping Assist,Battery Pack; Propulsion,Black; Cloth Seat Trim,Dual Level Charge Cord; Dual-Mode; Portable; 120-Volt (1.4 Kw) And 240-Volt (7.7 Kw) Capability,Emissions; Federal Requirements,Engine; None,Lpo; All-Weather Cargo Area Liner,Lpo; All-Weather Floor Liners; Contoured,Lt 1,Lt Preferred Equipment Group,Propulsion; Front Wheel Drive,Sterling Gray Metallic,Tires; 245/55R19 All-Season Blackwall,Transmission; None (Electric Drive Unit),Wheels; 19" (48.3Cm)