BMW i3
52 carsFor sale, October 2026
47 used · 1 certified · 6 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2014 | 12 | $8,557 | 53,210 |
| 2015 | 11 | $8,990 | 65,563 |
| 2017 | 7 | $14,995 | 40,118 |
| 2018 | 8 | $15,699 | 50,544 |
| 2019 | 7 | $16,295 | 65,055 |
- Battery · range
- 19 kWh · 81 mi (13), 19 kWh · 72 mi (13), 27 kWh · 97 mi (12), 38 kWh · 153 mi (5), 38 kWh · 126 mi (5)
- Where
- FL 7, CA 6, MI 3, TX 3, WA 3, TN 3
- 2020 120Ah 120 Ah37,389 mi$19,878
- 2020 120Ah39,559 mi$19,995
- 2020 120Ah40,006 mi$18,996
- 2020 120Ah51,447 mi$16,169
- 2019 i337,659 mi$12,999
- 2019 120Ah60,405 mi$19,699
- 2019 i364,551 mi$16,295
- 2019 i365,055 mi$19,973
- 2019 i366,143 mi$17,524
- 2019 120Ah88,072 mi$15,750
- 2019 i3105,014 mi$11,500
- 2018 i338,641 mi$16,494
- 2018 i340,942 mi$15,245
- 2018 HB 9442,786 mi$16,153
- 2018 i343,027 mi$17,751
- 2018 S58,061 mi$15,210
- 2018 Base62,332 mi$18,191
- 2018 94Ah s63,931 mi$13,725
- 2018 Range Extender69,976 mi$14,787
- 2017 Used i329,728 mi$16,111
- 2017 94Ah31,928 mi$18,112
- 2017 94Ah32,640 mi$14,995
- 2017 i340,118 mi$12,513
- 2017 94 Ah44,261 mi$13,333
- 2017 94Ah65,075 mi$15,175
- 2017 Range Extender80,306 mi$11,985
- 2016 i367,190 mi$9,995
- 2016 i369,232 mi$9,688
- 2016 Used 2016 BMW i390,556 mi$8,170
- 2015 i344,304 mi$11,499
- 2015 i351,885 mi$10,999
- 2015 HB55,588 mi$11,059
- 2015 3-Series57,648 mi$7,895
- 2015 i359,446 mi$7,900
- 2015 i365,563 mi$8,977
- 2015 Base66,362 mi$7,998
- 2015 i369,646 mi$9,978
- 2015 i380,011 mi$10,444
- 2015 i381,584 mi$8,990
- 2015 Base111,929 mi$8,990
- 2014 Used 2014 BMW i318,148 mi$11,477
- 2014 i326,820 mi$9,999
- 2014 i341,185 mi$8,214
- 2014 i342,270 mi$8,900
- 2014 i343,494 mi$6,995
- 2014 HB51,204 mi$11,900
- 2014 i355,216 mi$7,900
- 2014 i357,058 mi$7,500