Toyota bZ4X
546 carsFor sale, October 2026
2 new · 455 used · 81 certified · 86 price cut| Model year | For sale | Median asking | Median miles |
|---|---|---|---|
| 2023 | 331 | $23,892 | 32,096 |
| 2024 | 162 | $25,444 | 22,092 |
| 2025 | 53 | $25,888 | 15,765 |
- Battery · range
- 73 kWh · 228 mi (155), 71 kWh · 252 mi (151), 73 kWh · 222 mi (126), 71 kWh · 242 mi (61), 71 kWh · 236 mi (17)
- Heat pump
- 546 yes · 0 no
- Where
- CA 135, MD 39, VA 26, TX 24, NY 19, OR 16
- 2025 XLE74 mi$29,900
- 2025 bZ4X4,846 mi$27,099
- 2025 XLE5,106 mi$27,997
- 2025 XLE5,230 mi$30,395
- 2025 Limited5,407 mi$31,950
- 2025 bZ4X6,087 mi$28,123
- 2025 bZ4X6,569 mi$26,498
- 2025 XLE7,019 mi$37,241
- 2025 XLE7,210 mi$37,241
- 2025 XLE7,703 mi$26,786
- 2025 bZ4X8,371 mi$25,495
- 2025 XLE9,366 mi$25,705
- 2025 Nightshade Natl9,437 mi$28,174
- 2025 XLE9,721 mi$37,241
- 2025 XLE9,974 mi$25,487
- 2025 XLE10,365 mi$26,599
- 2025 XLE11,701 mi$25,888
- 2025 XLE11,710 mi$24,998
- 2025 XLE11,978 mi$26,488
- 2025 bZ4X11,978 mi$25,672
- 2025 bZ4X13,302 mi$29,397
- 2025 XLE13,467 mi$27,593
- 2025 XLE13,700 mi$26,572
- 2025 XLE13,883 mi$27,084
- 2025 XLE14,559 mi$25,212
- 2025 bZ4X15,734 mi$26,344
- 2025 XLE15,765 mi$25,300
- 2025 XLE16,174 mi$25,695
- 2025 15 Series16,215 mi$21,995
- 2025 bZ4X16,232 mi$27,981
- 2025 XLE16,361 mi$26,793
- 2025 bZ4X16,802 mi$27,497
- 2025 10 Series17,085 mi$25,779
- 2025 10 Series19,609 mi$25,779
- 2025 bZ4X19,733 mi$26,650
- 2025 XLE20,082 mi$25,617
- 2025 XLE20,130 mi$24,409
- 2025 Limited20,621 mi$26,813
- 2025 Used bZ4X XLE Natl20,722 mi$24,112
- 2025 XLE20,841 mi$24,179
- 2025 bZ4X22,309 mi$24,485
- 2025 XLE23,973 mi$25,090
- 2025 XLE25,074 mi$25,651
- 2025 XLE25,441 mi$25,000
- 2025 bZ4X25,511 mi$28,981
- 2025 bZ4X26,028 mi$24,981
- 2025 XLE27,151 mi$22,997
- 2025 Limited27,727 mi$26,883